Advanced version.Touchscreen 15`
Application:
In operating rooms and intensive care units.
In the wards of anesthesiology departments.
In specialized departments (neurology, cardiology and others).
In the departments and offices of functional diagnostics.
In the general admission departments of hospitals.
Design to monitor the main parameters of patient`s vital signs.
Vital signs and modules
Electrocardiography (ECG) | 12 leads: I, II, III, aVL, aVR, aVF, V1-V6 Heart rate variability analysis (HRV) ST-analysis Heart rate Analysis and automatic detection of arrhythmia |
Pulse oximetry (Treaton® or Masimo SET® up to customer`s choice) | Pulse rate (PR) Arterial oxygen saturation / oxygenation (SpO2) Photoplethysmogram (PPG) |
Thermometry | Two channels Temperature difference measurement (∆Т) |
Impedance method of measuring respiration parameters | Respiratory rate Respirogram |
Noninvasive blood pressure measurement (NIBP) | Sys / Mean / Dia arterial pressure |
Automatic continuous measurement of blood pressure (cNIBP) | Sys / Mean / Dia arterial pressure, pulse rate transit time relative to QRS |
Noninvasive monitoring of central hemodynamics parameters | CO, SV, CI, SVR, SVRI, SVI, LCW, LCWI, LSW, LSWI, LSP, LSPI, VSV Original technology of volume-compression oscillometry |
Invasive measurement of blood pressure (2 IBP channels) | Sys / Mean / Dia blood pressure Selection of pressure type: ART, PA, CVP, ICP, RAP, LAP, RVP, UA IBP1, IBP2 waveforms |
Minimally invasive measurement of CVP and other low blood pressures in various areas of the body (IIND 500/75) | Measurement range, mmH2O: –200…450 |
Mainstream capnography | EtCO2, FiCO2, RR Capnogram |
Sidestream capnography | EtCO2, FiCO2, RR Capnogram |
Sidestream oximetry | EtO2, FiO2 |
Continuous monitoring of metabolic parameters (based on data from the respiratory mechanics module) | Automatic calculation of oxygen consumption and CO2 elimination with respiratory mechanics VCO2, VO2, REE, RQ |
Respiratory mechanics | PIP, PEEP, Ve, MVe, flow and pressure waveforms Volumetric capnogram |
Metabolic calculator | VO2, VCO2, REE, RQ |
Depth of anesthesia (sedation level) | Brain activity index AI Electroencephalogram (EEG) |
Basic functions:
Touchscreen | 15`` |
Power supply | 220 V/50Hz |
Battery | 2 hours of operation |
Trends | digital and graphic, 240 h |
Network connections | wired or wireless connection to the central monitoring station (up to 32 monitors) wired connection to the hospital network USB for transferring patient data to PC |
Alarm system | three levels of priority setting alarm limits alarm history |
Data printing | three channels thermal printer |
Medical calculators | for drug doses for oxygenation and ventilation parameters for renal function for hemodynamics parameters |
The information is for reference only. The list of features is not complete. For the detailed information please contact us.
Not a public offer.

Registration of ECG-leads
Conformed to all patient monitors TREATON

Used for a temperature measurement of adults, children, infants


It is conformed to all patient monitors and ICU Ventilators Treaton

Cuffs NIBP disposable and reusable
7-12, 11-19, 18-26, 25-35, 34-51, 40-66 cm

Quick Response CO2 mainstream sensor

For all patient age groups